
John Deere 50G Specifications
The John Deere 50G (36 hp/ 26.8 kW) is outfitted with a DOC/DPafter-treatmentnt device to meet the Final Tier 4 emissions requirements. The FT4 design is based on John Deere&#... Show More
The John Deere 50G (36 hp/ 26.8 kW) is outfitted with a DOC/DPafter-treatmentnt device to meet the Final Tier 4 emissions requirements. The FT4 design is based on John Deere's IT4 strategy that has a track record of exceptional reliability. The model incorporates the popular auto-idle feature that slows engine speed when the pilot-control levers are momentarily released – for reduced fuel consumption and noise.
- Net Power: 26.8 kW (35.9 hp) @ 2, 400 rpm
- Max. Digging Depth: 3.53 m (11 ft. 7 in.)
- Operating Weight: 4790 kg (10, 560 lb.)
DRIVELINE
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | Yanmar | |||
Number Of Cylinders (Per Engine) | 4 | |||
Displacement, ltr (Inches�) | 2.19 (134) | |||
Rated speed, rpm | 2400 | |||
Engine Output - Net, kW (hp) | 26.8 (35.9) | |||
Number Of Carrier Rollers - Each Side | 1 | |||
Number Of Track Rollers - Each Side | 4 | |||
Track Shoe Width, mm (inches) | 400 (16) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 5470 (17 ft 11 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 2530 (8 ft 4 in) | |||
Overall Width, mm (ft/in) | 2000 (6 ft 7 in) | |||
Track Length On Ground, mm (ft/in) | 2000 (6 ft 7 in) | |||
Undercarriage Overall Length, mm (ft/in) | 2500 (8 ft 2 in) | |||
Tailswing Radius, mm (ft/in) | 1000 (3 ft 3 in) | |||
Ground Clearance, mm (inches) | 340 (13) | |||
Dozer Blade Height, mm (inches) | 375 (15) | |||
Dozer Blade Width, mm (ft/in) | 2000 (6 ft 7 in) | |||
Width over standard tracks, mm (ft/in) | 2000 (6 ft 7 in) | |||
Track Gauge, mm (ft/in) | 1600 (5 ft 3 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 5960 (19 ft 7 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 5750 (18 ft 10 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 4070 (13 ft 4 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 3530 (11 ft 7 in) | |||
Standard Dipper, mm (ft/in) | 1380 (4 ft 6 in) |
Crane Specifications, Load Charts, and Crane Manuals are for *Reference Only* and are not to be used by the crane operator to operate any type of crane, telehandler, lift truck or aerial access device. To obtain OEM Crane Service, Crane Parts or Crane Maintenance Manuals, contact the crane and or lifting manufacturer directly.