Swingmaster SL180-20 Specifications
Capacity:
20, 000 pound lift and carry capacity
180° swing (90° each side of center)
Dimensions:
GVW 54, 000 lbs. with hirail gear
Length 243” | Width 102&rdquo... Show More
Capacity:
20, 000 pound lift and carry capacity
180° swing (90° each side of center)
Dimensions:
GVW 54, 000 lbs. with hirail gear
Length 243” | Width 102” | Height 130”
Capacity:
20, 000 pound lift and carry capacity
180° swing (90° each side of center)
Dimensions:
GVW 54, 000 lbs. with hirail gear
Length 243” | Width 102” | Height 130”
Lifting Capacity | 20000 Pound |
Carrying Capacity | 20000 Pound |
Mainframe | Welded construction of structural steel shapes and plates. |
Construction | Steel |
Axles | Heavy Duty Ribbed, Two drive steer axles with planetary type gear reduction at wheel ends. |
Drive System Controls | Air foot throttle and hand operated electric controls for direction, gear, range, and axle disconnect. |
Suspension System | Rear Axle Oscillates 15 degrees on each side of center. Automatic lockout system stops oscillation for over the side lifting and High Rail use. |
Engine Exhaust System | Low Restriction, Muffler and Tail Pipe Extension |
Engine Cooling System | Downflow Radiator and Blower Fan |
Compressed Air System | 24 CFM Compressor Gear Driven from Engine |
Operator Cab | Full Width Crew Cab 2-4 Men. Fully Enclosed Tiltable ROPS Cab with Adjustable Operator Seat, Heater, Defroster, Windshield Wipers, Two Doors with Sliding Windows, Interior Light, and Outside Rear View Mirror. |
Boom Turntable | Large Diameter Ball Bearing with Turntable Swing Lock |
Boom Construction | One piece welded design of steel plate and shapes |
Standard Equipment | 4-Wheel Air Over Hydraulic Brakes 4-Wheel Drive with Rear Axle Disconnect 4-Wheel Power Steering 12 Volt Battery with Disconnect 16-25 Tires on Single Dish Wheels Adjustable Seat Air Horn Alternator Back-up Alarm Cab Heater Defroster Diesel Engine Dome Light Dry Type Air Cleaner Electric Starting Engine Compartment Side Panels Fully Enclosed Tiltable Rops Cab Headlights Hydraulic Filter Condition Indicator Hydraulic Oil Level Sight Gage Locks on All Tanks and Tool Box Muffler Planetary Axles Power Shift Transmission Quick Disconnect Hydraulic System Diagnostic Check Points Rear View Mirror Tail and Stop Lights Torque Converter Transmission De-Clutch Turntable Lock Wipers |
Engine Make | Cummins |
Max. Horsepower | 190 @ 2300 rpm |
Peak Torque (Foot-Pounds) | 482 @ 1450 rpm |
Governed RPM | 2300 rpm |
Stall Multiplication Ratio | 1.82:1.00 |
Drive | Offset |
Drive Ratio | 0.965:1.00 |
Pump Drive Ratio | 0.951:1.00 |
Oil Filler | Remote mounted |
Type | "Six Speed" Power Shift |
Number of Drive Gear Ratios | 3 |
Number of Gear Ranges | 2 |
Axle Disconnect | Rear Axle |
Clutch Cutout | Standard |
Tires | 16.00 R 25 (** Strength index) |
Standard Wheels | Single dish 11.25-2 Rim 65.50 inches inside to inside of Tires (Loaded Section) |
Type | Rigid Frame with Steerable Axles |
Control | Full power Hydraulic |
Selectable Modes | 4 Wheels, Crab, Front Only and Rear Only |
Turning Radius (Curb Clearance) | 20 feet 4 inches |
Cylinders | Double acting, "bore, 8.9" stroke, chrome plated piston rods. |
Type | Outboard Style Single Caliper Disc Brakes |
Disc Diameter | 19 in |
Location | Axle Wheel Ends |
Actuation | Dual Circuit System Air over Hydraulic |
Control | Foot control in Cab |
Type | Mechanical Drum |
Diameter | 13 in |
Location | Front Axle Input Yoke |
Actuation | Spring Applied, Air Released |
Control | Air control button in Cab |
Voltage | 12 V |
Alternator Output | 130 A |
Standard Gauges | Air Pressure Engine Oil Pressure Engine Tachometer Engine Water Temperature Fuel Tank Level Hourmeter Torque Converter Oil Temperature Trans. Clutch Pressure Voltmeter |
Warning Lights | Low Engine Oil Pressure, High Engine Water Temperature, Low Air Pressure, Alternator Not Charging |
Battery | 760 Cold Cranking Amps with Disconnect Switch. |
Type | Dry, Two Stage (Centrifugal Precleaner, Paper Main Element) with safety element |
Restriction Indicator | Standard, Mounted alongside air cleaner |
Tank Capacity | 60 gal |
Filters | Spin on Primary Strainer and Spin on Secondary Filter |
Reservoir | 85 Gallon with Removable Cleanout Cover and Padlockable Filler Capacity |
Suction Strainers | 100 Mesh Strainers Mounted in the Hydraulic Tank on Each Pump Suction Line |
Primary Pump | Double section gear type, direct driven from accessory drive on torque converter. Supplies oil flow for Boom, Attachment, and Hi-rail functions. |
Secondary Pump | Double section vane type, direct driven from accessory drive on torque converter. Supplies oil flow for Steering and Remote controls. |
Primary | Two spool, hydraulic pilot operated with built in relief valve |
Secondary | Three spool, hydraulic pilot operated with built in relief valve |
Controls | Low Effort Hydraulic Remote Controls for Boom Lift, Boom Swing, Tote Hook, Tilt with Manual, and Override on Control Valves. |
Boom Lift | 2 Double acting 5.50" bore x 42" stroke with Hydraulic Holding Valves |
Attachment Tilt | 1 Double acting 7" bore x 35 3/8 stroke with Hydraulic Holding Valves |
Filters | in Tank Mounted, return line cartridge type, 10 micron nominally rated element |
Swivel | 13 Port Hydraulic |
Type Drive | Hydraulic Motor, Planetary Gear Box, double Chain and double Sprocket |
Rotation | 180 degrees (90 degrees each side of center) |
Speed | Equivalent to 2.0 rpm |
Weight | 45000 lbs. (Base machine without Hi-rail) |
Chassis Length | 243 in |
Chassis Width | 102 in |
Chassis Width Over Tires | 102 in |
Height | 130 in |
Max. Travel Speeds (MPH on Rubber Tires)
Forward and Reverse | Low Range | High Range | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
1.5 | 3.5 | 10.0 | 4.5 | 10.0 | 28.0 |