Caterpillar (CAT) 950H Specifications
Discontinued in 2012 the CAT 950H Articulating Mid Sized Wheel Loader is powered by a 197 HP CAT C7 diesel engine. It has a bucket range of 3.25 cu yd - 4.5 cu yd.
Key Features
Performance Series Buckets The new Performance Series buckets are easier to load, achieve greater fill factors and retain more material for significantly greater productivity and fuel efficiency.
Work Tools A large variety of pin-on and coupler work tools are available for your machine. Cat Work Tools are durable, reliable and designed for improved performance and efficiency.
Cab and Controls The cab has been updated for unmatched comfort and efficiency. A new center display combines the Electronic Monitoring System with the gauge cluster which enabled the control panel on the right front ROPS post to be reduced in size for better visibility. The analog-like gauges have green and red zone indicators so operators can easily see if machine systems are within operating range. The right hand door is replaced with a window which is vertically split for easy opening and closing.
Transmission Improvements The legendary Cat planetary power shift transmission is updated to provide faster acceleration, speed up ramps and greater operator comfort due to smoother shifting.
Hydraulics A new mono block main hydraulic valve is implemented into the machine. Its mono block design is smaller and lighter which improves access for service and machine weight distribution.
Metric
Net Power - ISO 9249 | 147.0 kW |
Engine Model | Cat® C7 ACERT™ |
Net Power - 80/1269/EEC | 147.0 kW |
Flywheel Power | 147.0 kW |
Gross Power - SAE J1995 | 161.0 kW |
Net Power - SAE J1349 | 145.0 kW |
Peak Torque (Net) @ 1, 400 RPM | 907.0 N·m |
Total Torque Rise | 54.0 % |
Bore | 110.0 mm |
Stroke | 127.0 mm |
Displacement | 7.2 L |
Weights
Operating Weight | 18338.0 kg |
Buckets
Bucket Capacities | 2.5-3.5 m3 3.25-4.5 yd3 |
Max Bucket Capacity | 3.5 m3 |
Bucket Width | 2927.0 mm |
Capacity - Reference bucket | 3.1 m3 |
Type - Reference bucket | General purpose |
Breakout force of Reference bucket | 165.0 kN |
Operating Specifications
Dump Clearance | 2.922 m |
Breakout Force | 165.0 kN |
Static Tipping Load, Full Turn - Bucket | 10915.0 kg |
Static Tipping Load, Full Turn - Forks | 4273.0 kg |
Transmission
Forward 1 | 6.9 km/h |
Forward 2 | 12.7 km/h |
Forward 3 | 22.3 km/h |
Forward 4 | 37.0 km/h |
Reverse 1 | 7.6 km/h |
Reverse 2 | 13.9 km/h |
Reverse 3 | 24.5 km/h |
Reverse 4 | 40.0 km/h |
Hydraulic System
Bucket/Work Tool System - Pump Output | 270.0 L/min |
Steering System Pump Type | Piston |
Hydraulic Cycle Time - Raise | 6.2 Seconds |
Hydraulic Cycle Time - Dump | 1.3 Seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 Seconds |
Hydraulic Cycle Time - Total | 10.0 Seconds |
Brakes
Brakes | Meets required standards. |
Axles
Front | Fixed front |
Rear | Oscillating +/- 13° |
Maximum Single-Wheel Rise and Fall | 470.0 mm |
Tires
Tires | Choose from a variety of tires to match your application. |
Cab
ROPS/FOPS | Meets SAE and ISO standards. |
Service Refill Capacities
Fuel Tank - Standard | 314.0 L |
Cooling System | 42.0 L |
Crankcase | 30.0 L |
Transmission | 34.0 L |
Differentials and Final Drives - Front | 36.0 L |
Differentials and Final Drives - Rear | 36.0 L |
Hydraulic Tank | 110.0 L |
Dimensions
Height to top of ROPS | 3444.3 mm |
Height to top of exhaust pipe | 3369.0 mm |
Height to top of hood | 2462.0 mm |
Ground clearance | 412.0 mm |
B-pin height - standard | 3992.0 mm |
B-pin height - high-lift | 4490.0 mm |
Center line rear axle to edge of counterweight | 1955.0 mm |
Wheelbase | 3350.0 mm |
B-pin height at carry - standard | 455.0 mm |
B-pin height at carry - high-lift | 591.0 mm |
Center line rear axle to hitch | 1675.0 mm |
Rack back at maximum lift | 59.5 Degrees |
Dump angle at maximum lift | 48.2 Degrees |
Rack back at carry | 45.0 Degrees |
Rack back at ground | 38.5 Degrees |
Height to center line of axle | 748.0 mm |
Imperial
Engine
Net Power - ISO 9249 | 197.0 hp |
Engine Model | Cat® C7 ACERT™ |
Net Power - 80/1269/EEC | 197.0 hp |
Flywheel Power | 197.0 hp |
Gross Power - SAE J1995 | 216.0 hp |
Net Power - SAE J1349 | 195.0 hp |
Peak Torque (Net) @ 1, 400 RPM | 669.0 ft-lb |
Total Torque Rise | 54.0 % |
Bore | 4.33 in |
Stroke | 5.0 in |
Displacement | 439.0 in3 |
Weights
Operating Weight | 40435.0 lb |
Buckets
Bucket Capacities | 2.5-3.5 m3 3.25-4.5 yd3 |
Max Bucket Capacity | 4.5 yd3 |
Bucket Width | 9.6 ft |
Capacity - Reference bucket | 4.0 yd3 |
Type - Reference bucket | General purpose |
Breakout force of Reference bucket | 37125.0 lb |
Operating Specifications
Dump Clearance | 9.59 ft |
Breakout Force | 37125.0 lb |
Static Tipping Load, Full Turn - Bucket | 24068.0 lb |
Static Tipping Load, Full Turn - Forks | 9421.0 lb |
Transmission
Forward 1 | 4.3 mph |
Forward 2 | 7.9 mph |
Forward 3 | 13.9 mph |
Forward 4 | 23.0 mph |
Reverse 1 | 4.7 mph |
Reverse 2 | 8.6 mph |
Reverse 3 | 15.2 mph |
Reverse 4 | 24.9 mph |
Hydraulic System
Bucket/Work Tool System - Pump Output | 71.0 gal/min |
Steering System Pump Type | Piston |
Hydraulic Cycle Time - Raise | 6.2 Seconds |
Hydraulic Cycle Time - Dump | 1.3 Seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 Seconds |
Hydraulic Cycle Time - Total | 10.0 Seconds |
Brakes
Brakes | Meets required standards. |
Axles
Front | Fixed front |
Rear | Oscillating +/- 13° |
Maximum Single-Wheel Rise and Fall | 18.5 in |
Tires
Tires | Choose from a variety of tires to match your application. |
Cab
ROPS/FOPS | Meets SAE and ISO standards. |
Service Refill Capacities
Fuel Tank - Standard | 83.0 gal |
Cooling System | 11.0 gal |
Crankcase | 7.9 gal |
Transmission | 9.0 gal |
Differentials and Final Drives - Front | 9.5 gal |
Differentials and Final Drives - Rear | 9.5 gal |
Hydraulic Tank | 29.0 gal |
Dimensions
Height to top of ROPS | 11.3 ft |
Height to top of exhaust pipe | 11.05 ft |
Height to top of hood | 8.08 ft |
Ground clearance | 1.35 ft |
B-pin height - standard | 13.1 ft |
B-pin height - high-lift | 14.73 ft |
Center line rear axle to edge of counterweight | 6.41 ft |
Wheelbase | 10.99 ft |
B-pin height at carry - standard | 1.49 ft |
B-pin height at carry - high-lift | 1.94 ft |
Center line rear axle to hitch | 5.5 ft |
Rack back at maximum lift | 59.5 Degrees |
Dump angle at maximum lift | 48.2 Degrees |
Rack back at carry | 45.0 Degrees |
Rack back at ground | 38.5 Degrees |
Height to center line of axle | 2.45 ft |