Kawaski Construction Machinery (Hitachi) 70Z7 Wheel Loader For Sale
Location: Texas, USAStatus | For Sale |
---|---|
Year | 2014 |
Manufacturer | Kawasaki Construction Machinery (KCM) |
Model | 70Z7 |
Condition | Used |
Hours | 4,500 |
Serial Number | 70C6-5023 |
Stock Unit # | 6643 |
Category | Loaders |
Show More |
DESCRIPTION
2014 70Z7 - 3.7 CUBIC YARD WHEEL LOADER
3.7 Cubic Yard General Purpose Bucket (Pin-On); 168 HP Cummins Diesel Engine; Enclosed Cab with AC & Heater; 20.5-25 (L-2) Tires; Ride Control; Optional Counterweight; All Other Standard Features
Specifications
General | |
---|---|
Stock Number | 6643 |
Condition | Used |
Manufacturer | KCMA |
Category | Loaders |
Subcategory | WHEEL LOADERS |
Year | 2014 |
Model | 70Z7 |
Serial | 70C6-5023 |
Hours | 4500 |
Dimensions | |
---|---|
Height | 10 ft. 9-1/8 in. (3,280 mm) |
Weight | 31,610 - 32,050 lbs. (14,340 - 14,540 kg) with ROPS cab |
Wheelbase | 10 ft. 2 in. (3,100 mm) |
Ground Clearance | 1 ft. 3-1/2 in. (395 mm) |
Turning Radius | At Center Of Outside Tire: 36 ft. 7-3/8 in. (11,160 mm)At Outside Bucket: 40 ft. 9-3/4 in. - 42 ft. 2-1/4 in. (12,440 - 12,860 mm) |
Drivetrain | |
---|---|
Transmission Type | Countershaft type, full power shift |
Axles | Semi-floating type |
Brakes | Service: 4-wheel wet multiple disc brake, controlled by full hydraulic system (dual circuit)Parking / Emergency: Spring applied, oil pressure released, located on driveline |
Tires | 20.5 x 25-12PR (L-2) (L-3) |
Engine | |
---|---|
Engine Type | 4-cycle, direct injection type with turbo charger and air-cooled intercooler |
Engine Make | Cummins |
Engine Model | QSB6.7 |
Fuel Type | Diesel |
Cylinders | 6 |
Gross Horsepower | 173 hp (129 kW) @ 2,200 rpm (SAE J1995) |
Net Horsepower | 168 hp (125 kW) @ 2,200 rpm (SAE J1349) |
Displacement | 408 L |
Cooling | Engine: Water-cooled |
Fuel Tank Capacity | 62.1 gal. (235 l) |
Speed Forward | 1st: 3.7 mph (5.9 km/h)2nd: 7.1 mph (11.5 km/h)3rd: 10.8 mph (17.4 km/h)4th: 15.7 mph (25.3 km/h)5th: 23.9 mph (38.5 km/h) |
Speed Reverse | 1st: 3.9 mph (6.2 km/h)2nd: 7.5 mph (12.1 km/h)3rd: 16.5 mph (26.5 km/h) |
Battery | |
---|---|
Voltage | Battery: (2) 12V, 140 Ah, 1,146 CCA |
Amps | Alternator: 65A |
Hydraulics | |
---|---|
Hydraulic Tank Capacity | 39.6 gal. (150 l) |
Operational | |
---|---|
Tipping Load | Straight: 20,570 - 26,260 lbs. (9,330 - 11,910 kg) with ROPS cabFull Turn: 17,660 - 22,690 lbs. (8,010 - 10,290 kg) with ROPS cab |
Dig Depth | 3-1/2 in. (90 mm) |
Bucket Capacity | Heaped: 3.4 - 4.2 cu. yd. (2.6 - 3.2 m³)Struck: 3.3 - 3.5 cu. yd. (2.5 - 2.7 m³) |
Dump Height | 8 ft. 8-3/8 in. - 10 ft. 4-3/4 in. (2,650 - 3,170 mm) |
Dump Reach | 3 ft. 7-3/4 in. - 4 ft. 1-5/8 in. (1,110 - 1,260 mm) |
Bucket Breakout Force | 23,380 - 25,630 lbs. (104 - 114 kN) |
Bucket Rollback | At Ground Level: 44 - 45°At Carry Position: 50° |
Total Cycle Time | 10.8 sec. |